TT league Standings after 19 events
Pos | Rider | Fonaby 1 Lap | Hilly Time Trial | Club 10 | Fonaby 1 Lap | Club 10 | 16.4 Championship | Fonaby 1 Lap | Club 10 | Fulstow 1 Lap | Fonaby 1 Lap | Hilly | Championship 10 | Fonaby 2 Lap | Club 10 | Fulstow 2 Lap | Fonaby 1 Lap | Club 10 | Hilly | Hill Climb | Total Riding Points | Number Of Events Ridden | Best 12 | Total Helper Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Group | |||||||||||||||||||||||||
Yellow Group | |||||||||||||||||||||||||
Green Group | |||||||||||||||||||||||||
Blue Group | |||||||||||||||||||||||||
1 | John Armstrong | 10 | 5 | 10 | 9 | 10 | 10 | 10 | H | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 149 | 16 | 117 | 15 | 132 | ||
2 | Daniella Cullum | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | H | 9 | 8 | 9 | 94 | 12 | 94 | 15 | 109 | ||||||
3 | Karl Humberstone | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 95 | 10 | 95 | 0 | 95 | |||||||||
4 | Tony Clarkson | 7 | 10 | 8 | H | 8 | 9 | 9 | 8 | 59 | 7 | 59 | 15 | 74 | |||||||||||
5 | Mark Clark | H | 9 | 8 | 10 | 27 | 3 | 27 | 15 | 42 | |||||||||||||||
6 | Harry Nickells | 9 | 10 | 10 | 29 | 3 | 29 | 0 | 29 | ||||||||||||||||
7 | Richard Perry | H | 6 | 7 | 13 | 2 | 13 | 15 | 28 | ||||||||||||||||
8 | John Emmerson | H | 8 | 8 | 1 | 8 | 15 | 23 | |||||||||||||||||
9 | Steve Potter | 7 | H | 7 | 1 | 7 | 15 | 22 | |||||||||||||||||
10 | Ben Nutting | 8 | 8 | 16 | 2 | 16 | 0 | 16 | |||||||||||||||||
11 | Chris Charlton | 7 | 7 | 1 | 7 | 0 | 7 | ||||||||||||||||||
12 | Caroline Frank | 6 | 6 | 1 | 6 | 0 | 6 | ||||||||||||||||||
Premier Group | |||||||||||||||||||||||||
1 | Andy Thomas | 10 | 10 | 10 | 10 | 9 H | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 159 | 16 | 120 | 15 | 135 | |||
2 | Shaun Robinson | H | 9 | 7 | 9 | 10 | 9 | 8 | 9 | 8 | 8 | 8 | 9 | 6 | 6 | 106 | 13 | 100 | 15 | 115 | |||||
3 | Tyler Bucknall | 7 | 5 | 8 | H | 7 | 8 | 7 | 7 | 7 | 7 | 5 | 68 | 10 | 68 | 15 | 83 | ||||||||
4 | Stuart Wells | 9 | 9 | 9 | 10 | 9 | 8 | 9 | 63 | 7 | 63 | 0 | 63 | ||||||||||||
5 | Tony Nash | 9 | 8 | 9 | 9 | 8 | 7 | 9 | 59 | 7 | 59 | 0 | 59 | ||||||||||||
6 | Ben Baker | 9 | 9 | 9 | 7 | 9 | 43 | 5 | 43 | 0 | 43 | ||||||||||||||
7 | Ryan Hornsby | 8 | 10 | 8 | 10 | 36 | 4 | 36 | 0 | 36 | |||||||||||||||
8 | Tony White | 8 | 6 | 6 | 20 | 3 | 20 | 0 | 20 | ||||||||||||||||
Juvenile Group | |||||||||||||||||||||||||
Lady Group | |||||||||||||||||||||||||
Red Group |